Index of /goldenPath/help/examples/sessions

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]bed3Session.txt 2017-12-06 16:02 1.8K 
[TXT]bed12Session.txt 2017-12-06 16:02 1.8K 
[   ]encodeDemonstration 2017-12-06 16:02 18K 
[TXT]exonOnlySession.txt 2017-12-06 16:02 1.5K 
[TXT]geneOnlySession.txt 2017-12-06 16:02 2.4K 
[TXT]gtexAnnouncementSess..>2017-12-06 16:02 3.4K 
[TXT]haplotypeSession.txt 2017-12-06 16:02 1.5K 
[   ]hg18.stop 2017-12-06 16:02 65K 
[   ]hg38.stop 2017-12-06 16:02 64K 
[   ]session.hg19.AluY 2017-12-06 16:02 7.5K 
[   ]session.hg19.CAGrepeat 2017-12-06 16:02 11K 
[   ]session.hg19.Dnase 2017-12-06 16:02 9.6K 
[   ]session.hg19.OMIM 2017-12-06 16:02 6.3K 
[   ]session.hg19.OMIM2 2017-12-06 16:02 6.5K 
[   ]session.hg19.SNPcolor 2017-12-06 16:02 4.3K 
[   ]session.hg19.TFBSclu..>2017-12-06 16:02 53K 
[   ]session.hg19.chimp 2017-12-06 16:02 13K 
[   ]session.hg19.chimp2 2017-12-06 16:02 13K 
[   ]session.hg19.chimp3 2017-12-06 16:02 12K 
[   ]session.hg19.codonNums 2017-12-06 16:02 6.2K 
[   ]session.hg19.codonNums22017-12-06 16:02 6.2K 
[   ]session.hg19.cramExa..>2017-12-06 16:02 5.0K 
[   ]session.hg19.density..>2017-12-06 16:02 4.4K 
[   ]session.hg19.enhancer 2017-12-06 16:02 14K 
[   ]session.hg19.microArray2017-12-06 16:02 4.4K 
[   ]session.hg19.reverse..>2017-12-06 16:02 13K 
[   ]session.hg19.reverse..>2017-12-06 16:02 13K 
[   ]session.hg19.segDup 2017-12-06 16:02 2.2K 
[   ]session.hg19.segDup2 2017-12-06 16:02 2.4K 
[   ]session.hg19.split 2017-12-06 16:02 13K 
[   ]session.hg19.split2 2017-12-06 16:02 14K 
[   ]session.hg19.startCodon2017-12-06 16:02 13K 
[   ]session.hg19.stopCodons2017-12-06 16:02 13K 
[   ]session.hg19.wobble 2017-12-06 16:02 12K 
[   ]session.hg19.wobble2 2017-12-06 16:02 12K 
[   ]session.hg38.refGene..>2017-12-06 16:02 7.6K